Electro Automation Industries Offers ML100-8-H-100-RT/103/115 Pepperl Fuchs Photoelectric Sensor
| Specification | Details |
|---|---|
| Model | ML100-8-H-100-RT/103/115 |
| Sensor Type | Photoelectric Sensor |
| Sensing Principle | Background Suppression / Triangulation |
| Detection Range | 5–100 mm |
| Adjustment Range | 25–100 mm |
| Light Source | LED |
| Light Type | Modulated Visible Red Light |
| Light Spot | Approx. 4 mm at 100 mm |
| Output | 1 PNP |
| Switching Mode | Light ON / Dark ON selectable |
| Default Mode | Light ON |
| Operating Voltage | 10–30 V DC |
| Switching Current | Max. 100 mA |
| Switching Voltage | Max. 30 V DC |
| Voltage Drop | ≤ 1.5 V DC |
| Switching Frequency | 1000 Hz |
| Response Time | 0.5 ms |
| No Load Current | < 15 mA |
| Short Circuit Protection | Yes |
| Reverse Polarity Protection | Yes |
| Connection | 2 m Fixed Cable |
| Cable Length | 2 m |
| Protection Rating | IP67 |
| Housing Material | Polycarbonate PC |
| Optical Face | PMMA |
| Dimensions H × W × D | 31 × 11 × 20 mm |
| Weight | Approx. 50 g |
| Operating Temperature | -30 to +60 °C |
| Storage Temperature | -40 to +70 °C |
| Indicators | Green Power LED, Yellow Output LED |
| Mounting | Full metal thread mounting |
| Standard | EN 60947-5-2 |
| MTTFd | 860 years |
ML100-8-H-100-RT/103/115 Pepperl Fuchs Photoelectric Sensor
₹1,000.00Price
