Electro Automation Industries Offers ML100-8-H-100-RT/95/102 Pepperl Fuchs Photoelectric Sensor
| Specification | Details |
|---|---|
| Model | ML100-8-H-100-RT/95/102 |
| Sensor Type | Photoelectric Sensor |
| Sensing Principle | Background Suppression / Triangulation |
| Detection Range | 5 to 100 mm |
| Adjustment Range | 25 to 100 mm |
| Light Source | LED |
| Light Type | Modulated Visible Red Light |
| Light Spot | Approx. 4 mm at 100 mm |
| Output | 1 NPN |
| Switching Mode | Light ON / Dark ON selectable |
| Default Mode | Light ON |
| Operating Voltage | 10 to 30 V DC |
| No Load Current | < 15 mA |
| Switching Current | Max 100 mA |
| Switching Voltage | Max 30 V DC |
| Voltage Drop | ≤ 1.5 V DC |
| Switching Frequency | 1000 Hz |
| Response Time | 0.5 ms |
| Short Circuit Protection | Yes |
| Reverse Polarity Protection | Yes |
| Connection | M8 × 1, 4 Pin Connector |
| Housing Material | Polycarbonate PC |
| Optical Face | PMMA |
| Protection Rating | IP67 |
| Dimensions H × W × D | 31 × 11 × 20 mm |
| Weight | Approx. 10 g |
| Operating Temperature | -30 to +60 °C |
| Storage Temperature | -40 to +70 °C |
| Indicators | Green Power LED, Yellow Output LED |
| Mounting | Full Metal Thread Mounting |
| MTTFd | 860 years |
| Standard | EN 60947-5-2 |
ML100-8-H-100-RT/95/102 Pepperl Fuchs Photoelectric Sensor
₹1,000.00Price
