Electro Automation Industries Offers ML4.2-8-H-80-RT/40b/95/110 Pepperl Fuchs Photoelectric Sensor
| Specification | Details |
|---|---|
| Sensor Type | Photoelectric Background Suppression Sensor |
| Sensing Principle | Diffuse Mode with Background Suppression |
| Detection Range | 10 to 80 mm |
| Light Source | LED |
| Light Type | Modulated visible red light |
| Wavelength | 660 nm |
| Light Spot Diameter | Approx. 6 mm at 80 mm |
| Black White Difference | Approx. 15 mm at 6 percent / 90 percent |
| Operating Voltage | 10 to 30 V DC |
| Output Type | Push Pull 4 in 1 |
| Output Switching | Light On / Dark On electrically switchable |
| Maximum Switching Current | 100 mA |
| Switching Frequency | 1000 Hz / 1 kHz |
| Short Circuit Protection | Yes |
| Reverse Polarity Protection | Yes |
| No Load Current | ≤ 25 mA |
| Connection | M8 x 1, 4 Pin Connector |
| Protection Rating | IP67 / IP69K |
| Housing Material | ABS |
| Optical Face | Glass |
| Ambient Temperature | -20 to +60 °C |
| Adjustment | No adjustment, tamper proof |
| Mounting | Metal reinforced fastening holes |
| Dimensions | Approx. 31.4 × 18 × 8 mm |
| Response Time | ≤ 0.5 ms |
| Standard | EN 60947-5-2 / IEC 60947-5-2 |
ML4.2-8-H-80-RT/40b/95/110 Pepperl Fuchs Photoelectric Sensor
₹1,000.00Price
