Electro Automation Industries Offers ML7-8-H-140-RT/59/65a/115/136 Pepperl Fuchs Photoelectric Sensor
| Specification | Details |
|---|---|
| Brand | Pepperl+Fuchs |
| Model | ML7-8-H-140-RT/59/65a/115/136 |
| Sensor Type | Photoelectric Sensor |
| Sensing Method | Diffuse Mode with Background Suppression |
| Detection Range | 5 to 140 mm |
| Adjustment Range | 25 to 140 mm |
| Light Source | LED |
| Light Type | Modulated visible red light |
| Wavelength | Visible red |
| Light Spot Diameter | Approx. 5 mm at 120 mm |
| Black White Difference | Less than 10 percent |
| Output | 2 Push Pull outputs |
| Output Type | 4 in 1, complementary |
| Output Function | Light ON / Dark ON |
| Max Switching Current | 100 mA |
| Switching Frequency | 1 kHz |
| Supply Voltage | 10 to 30 V DC |
| No Load Current | Less than 20 mA |
| Short Circuit Protection | Yes |
| Reverse Polarity Protection | Yes |
| Connection | 2 m fixed cable |
| Housing | Rectangular miniature housing |
| Housing Material | Glass fiber reinforced PC Makrolon |
| Optical Face Material | PMMA |
| Protection Rating | IP67 / IP69K |
| Operating Temperature | -20 to +60 °C |
| Dimensions | Approx. 23 × 11 × 31 mm |
| Adjustment | Sensing range adjuster |
| Indicator | Green operating LED and yellow signal LED |
| Mounting | Slotted mounting holes |
| Certification | ECOLAB, cULus, CE |
ML7-8-H-140-RT/59/65a/115/136 Pepperl Fuchs Photoelectric Sensor
₹1,000.00Price
