Electro Automation Industries Offers Pepperl Fuchs Fiber Optic Sensors
| Specification | Typical Details |
|---|---|
| Brand | Pepperl+Fuchs |
| Product Type | Fiber Optic Photoelectric Sensor |
| Sensing Principle | Fiber Optic Diffuse or Thru Beam |
| Compatible Fibers | Plastic Fiber and Glass Fiber |
| Light Source | LED |
| Light Type | Modulated Visible Red Light |
| Wavelength | 660 nm |
| Sensing Range | Depends on fiber optic cable |
| Supply Voltage | 10 to 30 V DC |
| Output | NPN, PNP or Push Pull depending on model |
| Output Function | Light ON / Dark ON selectable |
| Switching Current | Up to 100 mA for SU19 series |
| Switching Frequency | Up to 16 kHz in High Speed mode on SU19 |
| Response Time | Down to approx. 30 µs on SU19 High Speed mode |
| Sensitivity Adjustment | Yes |
| Teach In | Yes, on many models |
| Timer Function | Available on SU19 |
| Display | 7 segment display on SU19 primary/master models |
| AGC | Automatic Gain Control on SU19 |
| Gang Mounting | Up to 20 units on SU19 |
| Housing Material | Polycarbonate on SU19 |
| Protection Rating | Typically IP50 for SU19; other series can offer higher protection |
| Operating Temperature | Typically -10 to +55 °C for SU19 |
| Connection | Fixed cable or connector depending on model |
Pepperl Fuchs Fiber Optic Sensors
₹1,000.00Price
