Electro Automation Industries Offers SU18/35/40a/110/115a/126a Pepperl Fuchs Photoelectric Sensor
| Specification | Details |
|---|---|
| Brand | Pepperl+Fuchs |
| Model | MLV41-LL-IR/95/136 |
| Sensor Type | Fiber Optic Photoelectric Sensor |
| Fiber Type | Glass Fiber Optics |
| Sensing Principle | Fiber Optic Diffuse |
| Sensing Range on Black 6 percent | Up to 55 mm |
| Sensing Range on Kodak White 90 percent | Up to 160 mm |
| Adjustment Range | 0 to 160 mm |
| Compatible Fiber | LLR 04-1.6-0.5-WC3 |
| Reference Target | 100 x 100 mm Kodak White |
| Light Source | IRED |
| Light Type | Modulated Infrared |
| Wavelength | 880 nm |
| Output | 2 Push Pull 4 in 1 outputs |
| Output Configuration | Complementary |
| Output Function | Light ON / Dark ON selectable |
| Output Current | Max 100 mA |
| Switching Voltage | Max 30 V DC |
| Voltage Drop | ≤ 2.5 V DC |
| Switching Frequency | 1000 Hz |
| Response Time | 0.5 ms |
| Supply Voltage | 10 to 30 V DC |
| No Load Current | Max 40 mA |
| Connection | M8 x 1, 4 pin connector |
| Fiber Adapter | Adapter 04 |
| Housing Material | Aluminum with Delta Seal coating |
| Housing Shape | Rectangular miniature |
| Protection Rating | IP67 |
| Dimensions H x W x D | 56.5 x 31 x 13.6 mm |
| Weight | Approx. 50 g |
| Operating Temperature | -20 to +60 °C |
| Storage Temperature | -40 to +75 °C |
| Sensitivity Adjustment | Yes |
| Light/Dark Adjustment | Yes |
| Operation Indicator | Green LED |
| Function Indicator | Yellow LED |
| Short Circuit Protection | Yes |
| Reverse Polarity Protection | Yes |
| Approvals | cULus, EAC, CE |
SU18/35/40a/110/115a/126a Pepperl Fuchs Photoelectric Sensor
₹1,000.00Price
