Electro Automation Industries Offers SU19/110/115/126a Pepperl Fuchs Photoelectric Sensor
| Specification | Details |
|---|---|
| Brand | Pepperl+Fuchs |
| Model | SU19/110/115/126a |
| Product Type | Fiber Optic Photoelectric Sensor |
| Series | Classic Series |
| Function | Master Module with Display |
| Sensor Range | Up to 150 mm with KLR-C02 fiber |
| Detection Range | Up to 450 mm with KLE-C01 fiber |
| Light Source | LED |
| Light Type | Modulated visible red light |
| Wavelength | 660 nm |
| Ambient Light Limit | 10,000 lux |
| Output | 1 Push Pull output |
| Output Type | NPN / PNP |
| Output Function | Light ON / Dark ON programmable |
| Maximum Switching Current | 100 mA |
| Supply Voltage | 10 to 30 V DC |
| Switching Frequency | High Speed 16 kHz |
| Standard Frequency | 3 kHz |
| High Resolution | 250 Hz to 3 kHz |
| Automatic Mode | 250 Hz |
| Glass Detection Mode | 250 Hz |
| Response Time | 30 µs in High Speed mode |
| Standard Response Time | 160 µs |
| Repeat Accuracy | ≤ 0.5% of adjusted sensor range |
| Timer Function | ON delay, OFF delay, one shot, pulse extension |
| Timer Range | 0 to 999 ms |
| Connection | 2 m PVC cable, 4 × 0.14 mm² |
| Housing Material | Polycarbonate |
| Protection Rating | IP50 |
| Dimensions | 34.5 × 9 × 62.3 mm |
| Weight | Approx. 45 g |
| Operating Temperature | -10 to +55 °C |
| Storage Temperature | -20 to +70 °C |
| Display | 7 segment display |
| Adjustment | Mode, Set, Up/Down buttons |
| Special Features | AGC, transparency recognition, gang mounting |
| Gang Mounting | Up to 20 units |
| Standard | EN 60947-5-2 |
| Approvals | cULus, CE |
SU19/110/115/126a Pepperl Fuchs Photoelectric Sensor
₹1,000.00Price
