Electro Automation Industries Offers SU19/110/115/123 Pepperl Fuchs Photoelectric Sensor
| Specification | Details |
|---|---|
| Brand | Pepperl+Fuchs |
| Model | SU19/110/115/123 |
| Product Type | Fiber Optic Photoelectric Sensor |
| Series | SU19 Classic Series |
| Sensing Method | Fiber Optic |
| Sensing Distance | Up to 150 mm |
| Light Source | LED |
| Light Type | Modulated visible red light |
| Wavelength | 660 nm |
| Output | 1 Push Pull Output |
| Output Type | NPN / PNP |
| Output Function | Light ON / Dark ON selectable |
| Output Current | Max 100 mA |
| Supply Voltage | 10 to 30 V DC |
| Switching Frequency | High Speed 16 kHz |
| Standard Mode | 3 kHz |
| High Resolution Mode | 250 Hz to 3 kHz |
| Automatic Mode | 250 Hz |
| Glass Detection Mode | 250 Hz |
| Response Time | High Speed approx 30 µs |
| Standard Response Time | Approx 160 µs |
| Repeat Accuracy | ≤ 0.5% of adjusted sensor range |
| Connection | 2 m fixed cable |
| Cable Material | PVC |
| Ingress Protection | IP50 |
| Adjustment | Teach-in / programmable |
| Display | Integrated display |
| Features | AGC Automatic Gain Control |
| Gang Mounting | Yes |
| Operating Temperature | Approx. -10 to +55 °C |
| Part Number | 805076 |
SU19/110/115/123 Pepperl Fuchs Photoelectric Sensor
₹1,000.00Price
